DWM & Associates
Reference info Technical Articles In the news About Heraeus Sensor Technology GFS mbH Site Map Contact Us
     
Thin Film Platinum RTD element platinum thin film
   
 

Heraeus thin film platinum RTD elements are characterized by high stability, interchangeability, and fast response time. M-type elements are the best choice for most applications. The L-type element is constructed with highly-solderable AgPd lead wires. The MH & H-type elements provide an extended high temperature operating range.

   
Popular Products
   
  Thin Film Flat -196 to 500 °C
 

Product
(Click on the product type for additional information)

Ohms

Temperature
Coefficent
ppm

Size (mm)
Length  Width  Height

Temp. Range (°C)

L416 100 3850 3.9      1.5      1.0 -50 to 400

L220 100 3850 2.3      1.9      1.0 -50 to 400

L220P 100 3850 2.3      2.0      1.4 -40 to 400

L1020 100/500/1000 3850 10.0      1.9      1.0 -50 to 400

L420 100/500/1000 3850 4.0      2.0      1.3 -50 to 400

L410ax
axial leads
100 3850 3.7      0.9      1.0 -50 to 400

C416 100 3850 3.9      1.5      1.0 -196 to 500

C220 100 3850 2.3      1.9      1.0 -196 to 150

C420 1000 3850 3.9      1.9      1.0 -196 to 150

M310 100/1000 3850 3.0      1.0      0.9 -70 to 500

M213 100/1000 3850 1.7      1.2      0.9 -70 to 500

M416 100 3850 3.9      1.5      0.9 -70 to 500

M220 100 3850 2.3      1.9      0.9 -70 to 500

M420DBW 100/1000 3850 3.9      1.9      3.9 -70 to 500

M1020 100/500/1000 3850 9.5      1.9      0.8 -70 to 500

M219 TC3750 1000 3750 2.1      1.9      0.9 -70 to 500

M222 TC3750 1000 3750 2.3      2.1      0.8 -70 to 500

M222 100/500/1000 3850 2.3      2.1      0.9 -70 to 500

M422 100/500/1000 3850 3.9      2.1      0.8 -70 to 500

M622 1000/2000 3850 5.9      2.1      0.9 -70 to 500

M622 10k Ohm 10,000 3850 5.9      2.1      0.9 -70 to 500

M410ax
axial leads
100 3850 3.7      0.9      1.0 -70 to 500

MR828
in ceramic tube
100/500/1000 3850 8.0      2.8           -70 to 500

MR845
in ceramic tube
100/500/1000 3850 8.0      4.5           -70 to 500

PT Microheater 6.8 3850 9.5      1.9      0.3 -40 to 500
     
  Thin Film Flat -70 to 1000 °C  
 

Product
(Click on the product type for additional information)

Ohms

Temperature
Coefficent
ppm

Size (mm)
Length  Width  Height

Temp. Range (°C)

MH416 100 3850 3.9      1.5      0.9 -70 to 600

MH220 100 3850 2.3      1.9      0.9 -70 to 600

MH420 100 3850 3.9      1.9      0.9 -70 to 600

MH1020 100/500/1000 3850 9.5      1.9      0.9 -70 to 600

MH410
axial leads
100 3850 3.7      0.9      1.0 -70 to 600

HL220 Pt1000 1000 3850 2.3      1.9      0.9 -70 to 750

HD421 100 3850 3.9      2.0      1.2 -70 to 850

HDA 420 200 3770 3.9      2.0      1.2 -70 to 850

HA421 4mm long lead 200 3770 3.9      2.2      1.2 -70 to 1000

     
     
     
     
     
     
     
     
     
     
Home Product Information Application Information About DWM Product Selection Chart