Print page
 

Glass wirewound platinum RTD (Pt RTD) elements

   
 
Glass wirewound platinum RTD elements are constructed by winding platinum bands on a glass core, and sealed with glass.  GO-type elements may be immersed in most liquids without protection. GX-type elements are best suited for high-vibration applications that require a glass wirewound RTD.
   
  Wirewound Glass -200 to 400 °C
   
 
Product Type
(Click on the product type for datasheet)
Ohms Temperature
Coefficent
(ppm)
Size (mm)
Length          Diameter
Temp. Range (°C)
GO1020 100 3850 10 2.0 -200 to 400
GO1327 100 3850 13 2.7 -200 to 400
GO2327 100 3850 23 2.7 -200 to 400
GO1545 100 3850 15 4.5 -200 to 400
GO3045 100 3850 30 4.5 -200 to 400
GO4845 2 X 100 3850 48 4.5 -200 to 400
GX1013 100 3850 10 1.3 -200 to 400
GX1018 100 3850 10 1.8 -200 to 400
GX1218 100 3850 12 1.8 -200 to 400
GX1513 100 3850 15 1.3 -200 to 400
GX518 100 3850 5 1.8 -200 to 400
GX1528 2 X 100 3850 15 2.8 -200 to 400
   
   
 
 
Untitled Document
 
Part Number Search